Roll No |
UHV Exam will conduct on 20th August (Tuesday) between 8:30 am to 9:30 am, class room details are given below. Name | Batch |
UHV Exam Class Room |
1 | ABHISHEK BALLULLAYA K | CSE A | CS001 (CS Block) |
2 | ABHISHEK S R | CSE A | |
3 | ABHITNA A | CSE A | |
4 | ADHEESH K V | CSE A | |
5 | ADITHYA T P | CSE A | |
6 | AHMED ISMAIL RAMEEZ | CSE A | |
7 | AJAY KUMAR N | CSE A | |
8 | ALLEN BOSE | CSE A | |
9 | AMAL DEV | CSE A | |
10 | ANAGHA V | CSE A | |
11 | ANEETA T ROSE | CSE A | |
12 | APARNA T | CSE A | |
13 | ARCHANA SASIDHARAN | CSE A | |
14 | ARDRA ARAVIND | CSE A | |
15 | ARJUN T | CSE A | |
16 | ASHIK M | CSE A | |
17 | ASHIN P SHAJU | CSE A | |
18 | ASHWIN SUKUMARAN K V | CSE A | |
19 | ATHIF A K | CSE A | |
20 | AYISHATH SHAHAMA | CSE A | N108 (New Block) |
21 | AYUSH S | CSE A | |
22 | BERTIN KURIAKOSE | CSE A | |
23 | FARHAN MAHMOOD | CSE A | |
24 | FATHIMA HANA V N | CSE A | |
25 | FATHIMA RIFNA A P | CSE A | |
26 | FATHIMATH SAJNA | CSE A | |
27 | GOPIKRISHNA M C | CSE A | |
28 | HARIKRISHNAN V B | CSE A | |
29 | HARSH P NAIK | CSE A | |
30 | HITHA P | CSE A | |
31 | HUDAIFA ABDUL NASAR | CSE A | |
32 | IWIN FRANCIS | CSE A | |
33 | JAROSH ANTONY | CSE A | |
34 | JAVID RAHMAN K | CSE A | |
35 | JAYAKRISHNAN J | CSE A | |
36 | JISHAL P | CSE A | |
37 | K U AMAN | CSE A | |
38 | KALIDAS K | CSE A | |
39 | KAVERI UMESH | CSE A | |
40 | LAYANA E | CSE A | N204 (New Block) |
41 | LINCE MATHEW | CSE A | |
42 | MALAVIKA K P | CSE A | |
43 | MANISHA K | CSE A | |
44 | MARIYAMMATH RAMSEENA | CSE A | |
45 | MISHAL ABOOBACKER | CSE A | |
46 | MOHAMED SINAN | CSE A | |
47 | MOHAMED WASIM RAJA K P | CSE A | |
48 | MOHAMMAD SAIFUDDIN | CSE A | |
49 | MOHAMMED AZNEED | CSE A | |
50 | MOHAMMED SHIBILY | CSE A | |
51 | MUHAMMED NABEEL T K | CSE A | |
52 | MUHAMMED RAZIN P | CSE A | |
53 | MUHAMMED ROSHAN M K | CSE A | |
54 | MUHAMMED SHA A LAN C | CSE A | |
55 | MUHAMMED SHAMEEM A P | CSE A | |
56 | MUSHAHIRA MUNEER | CSE A | |
57 58 |
NAVYA NARAYANAN Najiya Nesri |
CSE A CSE A |
|
59 | NEHA P | CSE A | |
59 | NIKHIL RAHUL P R | CSE B | N205 (New Block) |
60 | PRAJITHA | CSE B | |
61 | PRIYANSHU | CSE B | |
62 | RAHMATH SHAMNOONA H | CSE B | |
63 | RAHUL B P | CSE B | |
64 | RAHUL C | CSE B | |
65 | RAHUL KUMAR SINGH | CSE B | |
66 | RAYA FATHIMA M G | CSE B | |
67 | RISHAB UBAID ISMAIL T | CSE B | |
68 | SAHLATH C V | CSE B | |
69 | SARANG RAMESH | CSE B | |
70 | SAYED ISHAHATH AHMED | CSE B | |
71 | SHAHNA FATHIMA | CSE B | |
72 | SHANID P | CSE B | |
73 | SHARMINAS V P | CSE B | |
74 | SHARON THANKACHAN | CSE B | |
75 | SHAZNA SHAKIR | CSE B | |
76 | SMIJO SAJI | CSE B | |
77 | SMITHA P C | CSE B | |
78 | SNEHA BALAKRISHNAN C | CSE B | N206 (New Block) |
79 | SNEHA K | CSE B | |
80 | SREEHARI P S | CSE B | |
81 | SREEMAYA SURESH | CSE B | |
82 | SUDARSH K M | CSE B | |
83 | SWATHI K | CSE B | |
84 | SYAMILI A S | CSE B | |
85 | THABSHEEQ ALI P K | CSE B | |
86 | THABSHEERA C K | CSE B | |
87 | THANAZ K S | CSE B | |
88 | VARUN VINAY | CSE B | |
89 | WASAF MUHAMMED ALI | CSE B | |
90 | ZAINABA SIFA | CSE B | |
91 | Abhishek K Gopal | IT | |
92 | Adhil Abdul Khader | IT | |
93 | Amulya S J | IT | |
94 | ASHIKA K | IT | |
95 | Athira.c | IT | |
96 | Athul Sajeevan | IT | |
97 | Azarath Ameen | IT | |
98 | C H Fathima Almas | IT | N207 (New Block) |
99 | FATHIMA ZULFA | IT | |
100 | Fathimath Nahida | IT | |
101 | Fathimathul Mufeeda | IT | |
102 | Gopika T | IT | |
103 | Hridya Hari P K | IT | |
104 | Ibrahim khaleel | IT | |
105 | Malavika vijayan | IT | |
106 | MARIYAM | IT | |
107 | Muhammed Rahees P A | IT | |
108 | NIKITHA M | IT | |
109 | Rahul K | IT | |
110 | Renjini R S | IT | |
111 | SHARATH KUMAR K | IT | |
112 | SILSILA HANA | IT | |
113 | SREEHARI K M | IT | |
114 | SREERADHA M | IT | |
115 | SREYAS T SASI | IT | |
116 | Ummalimath Thahiba Shirin | IT | |
117 | Vishnunarayanan M | IT | |
1 | ABHISHEK GOPINATH | EEE | N105 (New Block) |
2 | ADARSH SASI | EEE | |
3 | AJAL MANOHAR O | EEE | |
4 | AKASH KARUN | EEE | |
5 | AKSHAYA KUMAR V K | EEE | |
6 | ARUN REMESH | EEE | |
7 | ASHISH YATHISH P | EEE | |
8 | ASHWIN KUMAR K | EEE | |
9 | DIBIN RAJ M | EEE | |
10 | FATHIMATH SHIBNA A | EEE | |
11 | GAJULRAJ K | EEE | |
12 | HRISHIKESH P V | EEE | |
13 | JESWIN THOMAS | EEE | |
14 | KARTHIK K J | EEE | |
15 | MUHAMMED BASIM | EEE | |
16 | NASSIH MOHAMMED | EEE | |
17 | PRAVEEN B NAIR | EEE | |
18 | RAHUL RAJ T | EEE | |
19 | SAIF ALI | EEE | |
20 | SWETHA LAKSHMI P P | EEE | |
21 | VYSAKH M | EEE | |
1 | ABHINAND DILEEP | ECE | N106 (New Block) |
2 | AFREENA SHERIN | ECE | |
3 | AHAMED MUHAVIZ C A | ECE | |
4 | AKHILA T K | ECE | |
5 | ALKA ANIL | ECE | |
6 | ANAGHA V | ECE | |
7 | ANJALI KRISHNA C | ECE | |
8 | ARDRA C | ECE | |
9 | ARJUN KRISHNAN K V | ECE | |
10 | ARJUN RATHNAN P P | ECE | |
11 | ARUN P | ECE | |
12 | ASHWIN P | ECE | |
13 | ATHIRA R NAIR | ECE | |
14 | AYANA PRAKASH P S | ECE | |
15 | AYUSH MURALI | ECE | |
16 | CHAVAN N J | ECE | |
17 | HARINARAYANAN A | ECE | |
18 | K K SUKANYA | ECE | |
19 | KAVYA MANOJ | ECE | |
20 | KAVYA N | ECE | |
21 | MANJIMA V P | ECE | N107 (New Block) |
22 | MARIYAMMATH RAMSEENA | ECE | |
23 | MOHAMMED JUNAID T M | ECE | |
24 | MOHAMMED SARFAS N Y | ECE | |
25 | NADHA M | ECE | |
26 | NAVANEETH S | ECE | |
27 | RANIN FATHIMA P | ECE | |
28 | RANJANA JANARDHANAN | ECE | |
29 | REMYASREE P | ECE | |
30 | SARATHRAJ V | ECE | |
31 | SHIJIN BABU | ECE | |
32 | SNEHA B B | ECE | |
33 | SREELAKSHMI A | ECE | |
34 | SREENATH B | ECE | |
35 | SREENIVAS PAI K | ECE | |
36 | SREERAJ K P | ECE | |
37 | SURYA DAS T V | ECE | |
38 | SWATHI B | ECE | |
39 | SWEETHIN DENNY | ECE | |
40 | THRISHNAJA KRISHNAN | ECE | |
41 | THRIVENI E | ECE | N103 (New Block) |
42 | VEENA SURENDRAN V | ECE | |
43 | VISHNU K | ECE | |
44 | VYSHNAV VIJAYAN | ECE | |
1 | ABDUL HAKKIM A | CE | |
2 | ABDUL RASEEM P R | CE | |
3 | ABHIJITH P | CE | |
4 | ABHINAV K | CE | |
5 | AMRUTHA M | CE | |
6 | ANAS P K | CE | |
7 | ANJANA S D PAL | CE | |
8 | ANJAS A S | CE | |
9 | ATHUL K MANIKANDAN | CE | |
10 | AVINAS K | CE | |
11 | AYISHA E C | CE | |
12 | AYSATH SALWANA N A | CE | |
13 | DIVYA M V | CE | |
14 | DRISYA M | CE | |
15 | FARHAN M ANSARI V K | CE | |
16 | FARHATHULLA ABDULLA P | CE | N104 (New Block) |
17 | FATHIMA | CE | |
18 | FATHIMATH RAHEEMA | CE | |
19 | FATHIMATH SHAHABANU | CE | |
20 | GAYATHRI T P | CE | |
21 | HRIGWEDH K R | CE | |
22 | JASEEL ROSHAN M T | CE | |
23 | KHADEEJATH NASEEFA | CE | |
24 | MOHAMMED IYYAZ D A | CE | |
25 | MUHAMMED RAZIQ | CE | |
26 | NAYANA SEKHAR A | CE | |
27 | RAHUL B | CE | |
28 | RESHMA K P | CE | |
29 | SANJU KRISHNAN N V | CE | |
30 | SHANKAR NARAYANAN B | CE | |
31 | SHEFEEN ABDULLAH P | CE | |
32 | SREEHARI R DAS | CE | |
33 | VISHNU P | CE | |
34 | YADUKRISHNA E P | CE | |
35 | ZEBA | CE | |
1 | AAQIL P | ME | Mechanical Seminar Hall (New Block) |
2 | ABDUL ASEEM | ME | |
3 | ABHIRAM RAMESH | ME | |
4 | ABHISHEK RAVEENDRAN C T | ME | |
5 | ABIJITH K | ME | |
6 | ACHU KULANGARA | ME | |
7 | ADARSH MAHESH A | ME | |
8 | ADHIL AZIZ A R | ME | |
9 | ADWAITH K | ME | |
10 | AJITH K S | ME | |
11 | AKARSH C S | ME | |
12 | AKSHAY ASHOKAN P | ME | |
13 | AKSHAY K | ME | |
14 | AKSHAY KUMAR K | ME | |
15 | ALTHAF V | ME | |
16 | AMRITHA T P | ME | |
17 | ANAGH K V | ME | |
18 | ANAGHA K V | ME | |
19 | ANANDU A | ME | |
20 | ANANDU PAVITHRAN A V | ME | |
21 | ARJUN K S | ME | |
22 | ARJUN P V | ME | |
23 | ASLAH SALEEL T | ME | |
24 | ASWANTH LAL | ME | |
25 | ASWIN KRISHNAN K | ME | |
26 | ATHUL G V | ME | |
27 | ATHUL RAJ | ME | |
28 | DHANIYAL ABDUL RAHIMAN | ME | |
29 | EMMANUEL H DAS | ME | |
30 | GOKUL P | ME | |
31 | ISMAIL NABHAN | ME | |
32 | JAYAKRISHNAN A | ME | |
33 | JITHIN S | ME | |
34 | JOJU RAJ T K | ME | N304 (New Block) |
35 | KARTHIK NATH P | ME | |
36 | KRISHNAKUMAR A E | ME | |
37 | LAIBIN JOY | ME | |
38 | MIDHUN AUGUSTINE | ME | |
39 | MITHUN T V | ME | |
40 | MOHAMMED ALTHAF ROSHAN P | ME | |
41 | MRUDHUL KRISHNA C S | ME | |
42 | MUBASHIR IBRAHIM V P | ME | |
43 | MUHAMMED NAFEED P K | ME | |
44 | MUHAMMED SHAKEEL | ME | |
45 | MUHAMMED SINAN IQBAL | ME | |
46 | NANDHU SURESH K | ME | |
47 | NANDU KRISHNA C | ME | |
48 | NAVANEETH KINI K | ME | |
49 | NAVEEN T | ME | |
50 | NIDESH KRISHNAN S | ME | |
51 | NIHAL RASHID | ME | |
52 | NIHAL SONU E K | ME | N305 (New Block) |
53 | RISHIKESH | ME | |
54 | SABITH T Z | ME | |
55 | SANID K M | ME | |
56 | SARANG SATHYADAS | ME | |
57 | SHAN SHAJU | ME | |
58 | SHINE SHAJI PV | ME | |
59 | SOORAJ K | ME | |
60 | SREEKANTH M | ME | |
61 | SREERAJ R | ME | |
62 | VAISHAKH N V | ME | |
63 | VARUN T | ME | |
64 | VIKASKUMAR M | ME | |
65 | VINEETH N | ME | |
66 | VISHAKH V | ME | |
67 | VISHNU S | ME | |
68 | VISHNU SATHEESH | ME | |
69 | VYSHNAV S | ME |
Student Induction Programme-2019
Subscribe to:
Posts (Atom)
No comments:
Post a Comment